×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
Autec Wheel Delano 8,5x20 ET36 5x114,3 20 Inch Black matt polished
Sportive and elegantThe new 5 spoke wheel type D - Delano is characterized by clear, stylish lines and a concave design. The polished surfaces on spokes and rim well create strong contrasts which underline the sportive character of the wheel.
Available with TÜV Certificate for numerous vehicles with 5-hole mountings.
Autec Wheel Delano 8,5x20 ET36 5x114,3 20 Inch Black matt polished
Wheel Specs
Manufacturer: | Autec |
Type: | Delano Schwarz matt poliert |
Wheel Size: | 8,5x20 |
Width: | 8,5J |
Diameter: | 20 Inch |
Offset (ET): | 36 |
Bolt Pattern: | 8,5x20 |
Styling: | 1-pcs. |
This offer is for One Wheel incl. Hardware (**)
(**) Appropriate hardware like bolts or lug nuts is included if OEM bolts doesn't fit these wheels.

These wheels fit for
Car make | Model | Type | TÜV test report |
Citroen | C4 | B | TÜV |
Citroen | C-Crosser | V***** V | TÜV |
Dacia | Duster | SD/SR | TÜV |
Dacia | Duster | SR (SR*H..) | TÜV |
Fiat | Sedici | FY | TÜV |
Ford | Maverick / Escape | 1EZ -/R 1N2 -/R | TÜV |
Hyundai | Grandeur | TG | TÜV |
Hyundai | i40 | VF Facelift 2015 | TÜV |
Hyundai | i40 | VF | TÜV |
Hyundai | ix35 | EL ELH LM | TÜV |
Hyundai | Santa Fe | CM | TÜV |
Hyundai | Santa Fe | DM Facelift 2016 | TÜV |
Hyundai | Santa Fe | DM | TÜV |
Hyundai | Sonata | NF | TÜV |
Hyundai | Tucson | JM | TÜV |
Kia | Opirus | LD | TÜV |
Kia | Optima | TF | TÜV |
Kia | Sorento | UM Facelift 2017 | TÜV |
Kia | Sorento | UM | TÜV |
Kia | Sorento | XM FL | TÜV |
Kia | Sorento | XM | TÜV |
Kia | Soul | PS | TÜV |
Kia | Sportage | JE JES | TÜV |
Kia | Sportage | QL | TÜV |
Kia | Sportage | QLE | TÜV |
Kia | Sportage | SLS SL 2WD Facelift 2014 | TÜV |
Kia | Sportage | SLS SL 2WD | TÜV |
Kia | Sportage | SLS SL 4WD Facelift 2014 | TÜV |
Kia | Sportage | SLS SL 4WD | TÜV |
Lexus | ES | XZ1L(EU M) -/ TMG | TÜV |
Lexus | IS | XE2(a) | TÜV |
Lexus | NX | AZ1/-TMG | TÜV |
Lexus | SC | Z4 | TÜV |
Lexus | UX | ZA1 (EU M) | TÜV |
Mazda | 6 | GJ GH ab MJ 2013 | TÜV |
Mazda | 6 | GJ GH Facelift 2016 | TÜV |
Mazda | 6 | GJ GH Facelift 2018 | TÜV |
Mazda | CX-5 | GH Facelift 2015 | TÜV |
Mazda | CX-5 | KE GH | TÜV |
Mazda | CX-5 | KF | TÜV |
Mazda | CX-7 | ER Facelift 2009 | TÜV |
Mazda | CX-7 | ER | TÜV |
Mazda | RX-8 | SE Facelift 2008 | TÜV |
Mazda | RX-8 | SE | TÜV |
Mazda | Tribute | EP EP2 | TÜV |
Mitsubishi | Eclipse Cross | GK0 | TÜV |
Mitsubishi | Outlander | CW0 ab MJ 2013 | TÜV |
Mitsubishi | Outlander | CW0 Facelift 2016 | TÜV |
Mitsubishi | Outlander | CW0 CWB Facelift 2010 | TÜV |
Mitsubishi | Outlander | CW0 CWB | TÜV |
Mitsubishi | Outlander | CW0 GFO ab MJ 2013 | TÜV |
Mitsubishi | Outlander | CW0 | TÜV |
Nissan | Juke | F15 Facelift 2014 | TÜV |
Nissan | Juke | F15 | TÜV |
Nissan | Murano | Z50 | TÜV |
Nissan | Murano | Z51 | TÜV |
Nissan | Qashqai | J10 | TÜV |
Nissan | Qashqai | J11 Facelift 2017 | TÜV |
Nissan | Qashqai | J11 | TÜV |
Nissan | X-Trail | T30 | TÜV |
Nissan | X-Trail | T31 MJ 2011 | TÜV |
Nissan | X-Trail | T31 | TÜV |
Nissan | X-Trail | T32 Facelift 2017 | TÜV |
Nissan | X-Trail | T32 | TÜV |
Peugeot | 4007 | V***** V | TÜV |
Peugeot | 4008 | B | TÜV |
Renault | Espace | RFC | TÜV |
Renault | Fluence | Z | TÜV |
Renault | Kadjar | RFE | TÜV |
Renault | Koleos | RZG | TÜV |
Renault | Koleos | Y Facelift 2011 | TÜV |
Renault | Koleos | Y Facelift 2013 | TÜV |
Renault | Koleos | Y | TÜV |
Renault | Laguna | T | TÜV |
Renault | Latitude | T | TÜV |
Renault | Mégane (III) | Z | TÜV |
Renault | Mégane (IV) | RFB | TÜV |
Renault | Scénic | JZ Facelift 2012 | TÜV |
Renault | Scénic | JZ | TÜV |
Renault | Talisman | RFD Allradlenkung | TÜV |
Renault | Talisman | RFD | TÜV |
Suzuki | Grand Vitara | JT | TÜV |
Suzuki | Kizashi | FR | TÜV |
Suzuki | SX4 | EY | TÜV |
Suzuki | SX4 | GY | TÜV |
Suzuki | Vitara | LY MJ 2018 | TÜV |
Suzuki | Vitara | LY | TÜV |
Toyota | RAV4 | XA3(a) Facelift 2009 | TÜV |
Toyota | RAV4 | XA3(a) Facelift 2010 | TÜV |
Toyota | RAV4 | XA3(a) Facelift 2016 17" Serie - Wendekr. 10 6 m | TÜV |
Toyota | RAV4 | XA3(a) Facelift 2016 18" Serie - Wendekr. 11 4 m | TÜV |
Toyota | RAV4 | XA3(a) MJ 2013 17" Serie - Wendekr. 10 6 m | TÜV |
Toyota | RAV4 | XA3(a) MJ 2013 18" Serie - Wendekr. 11 4 m | TÜV |
Toyota | RAV4 | XA3(a) | TÜV |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG 17" Serie - Wendekr. 10 6 m | TÜV |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG 18" Serie - Wendekr. 11 4 m | TÜV |
Toyota | RAV4 | XA5 (EU M) -TMG | TÜV |

Autec Wheels Onlineshop - Lowest prices for 14 to 20 Inch Wheels
AUTEC Wheels Onlineshop - all styles and sizes - lowest prices for 14 to 20 Inch wheels.AUTEC wheels are the perfect combination of innovative design and a high quality standard. They are up to the mark of stylistically confident and modern drivers. Decide in favour of the AUTEC wheel of your dreams – in classic silver, shiny orange, front polished black or matt graphite.
Additional Information
SKU | AUT_D8520365092116 |
---|---|
Brand | Autec |
Delivery Time | 2-3 Days |
MPN | D8520365092116 |
EAN | 4250325721197 |
Product Questions
Product Questions
No Questions