×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
Dotz Wheel CP5 8,5x18 ET45 5x108 18 Inch
Concave PerformanceWith the CP5, DOTZ delivers a clear reinterpretation of the classic 5-spokes wheel. The rim in graphite matte appears bigger, not only due to the connection of the spokes to the rim flange, but also because the highly technically designed centre with the 5-hole attachment, the so-called smart centre, adds to the wheel’s depth and makes it look more powerful.
Speaking of powerful, DOTZ retrieves “maximum performance” from the concave construction, making another design mark within the existing trend.
The asymmetry of CP5’s five-spoke design creates a dynamic which is further enhanced by the parallel-running spokes edges. The slightly offset spokes borders, in turn, form differently reflecting edges, creating various effects depending on how the light falls on them. The wheel with the open, aggressive and sporty design manages to score especially in winter with its salt-resistant SR3 paint. For those looking for that extra shine the rim is available in black/front-polished.
Dotz Wheel CP5 8,5x18 ET45 5x108 18 Inch
Wheel Specs
Manufacturer: | Dotz |
Type: | CP5 |
Wheel Size: | 8,5x18 |
Width: | 8,5J |
Diameter: | 18 Inch |
Offset (ET): | 45 |
Bolt Pattern: | 5x108 |
Styling: | 1-pcs. |
TÜV test report: | TÜV |
This offer is for One Wheel incl. Hardware (**)
(**) Appropriate hardware like bolts or lug nuts is included if OEM bolts doesn't fit these wheels.

These wheels fit for
Car make | Model | Type |
FORD | C-MAX GRAND | DXA |
FORD | C-MAX | DXA DXA-LPG DXA-PHEV |
FORD | EDGE | SBF |
FORD | FOCUS 4-door | DEH |
FORD | FOCUS Cabrio | DB3 |
FORD | FOCUS Turnier | DEH |
FORD | FOCUS Turnier | DYB DYB-LPG |
FORD | FOCUS | DEH |
FORD | FOCUS | DYB DYB-LPG DYB-BE DYB-RS |
FORD | GALAXY | WA6 |
FORD | KUGA I | DM2 |
FORD | KUGA II | DM2 |
FORD | MONDEO 4-door | BA7 BA7-LPG |
FORD | MONDEO Turnier | BA7 BA7-LPG |
FORD | MONDEO | BA7 BA7-LPG |
FORD | PUMA | J2K |
FORD | S-MAX | WA6 |
JAGUAR | S-TYPE | CCX |
JAGUAR | XE | JA |
JAGUAR | XF Sportbrake | CC9 |
JAGUAR | XF Sportbrake | JB |
JAGUAR | XF | CC9 |
JAGUAR | XF | JB |
JAGUAR | XJ | N3 |
LAND ROVER | FREELANDER | LF |
LAND ROVER | RANGE ROVER EVOQUE Cabrio | LV |
LAND ROVER | RANGE ROVER EVOQUE Coupe | LV |
LAND ROVER | RANGE ROVER EVOQUE | LV |
LAND ROVER | RANGE ROVER EVOQUE | LZ |
PEUGEOT | 508 RXH | 8 |
PEUGEOT | 508 SW | 8 |
PEUGEOT | 508 | 8 |
VOLVO | S60 Cross Country | F |
VOLVO | S60 | F |
VOLVO | S60 | Z |
VOLVO | S80 | A |
VOLVO | S90 | P |
VOLVO | V40 Cross Country | M |
VOLVO | V40 | M |
VOLVO | V60 Cross Country | F G |
VOLVO | V60 Cross Country | Z |
VOLVO | V60 | F G |
VOLVO | V60 | Z |
VOLVO | V70 | B B-2D |
VOLVO | V90 Cross Country | P |
VOLVO | V90 | P |
VOLVO | XC 40 | X |
VOLVO | XC 60 | D D-2D |
VOLVO | XC 60 | U |
VOLVO | XC 70 | B B-2D |

Dotz Tuning Wheels - Onlineshop, Wheelfinder and Car Configurator
Dotz Tuning Wheels - great savings and big discounts! Order your Dotz Wheels here and get free shipping.The highest Quality standards in wheel design
DOTZ Tuning Wheels product strategy is to deliver wheels that adhere to the highest possible quality standards. All wheels must go through number of tests and processes to ensure that these high quality standards are met. All production partners share the high quality standards as well. During production, DOTZ continuously make wheel-tests to ensure that they conform to size specifications and that the materials are homogenous. Before delivery all DOTZ alloy wheels undergo stress tests involving 200,000 load cycles performed by TUEV. An impact test is also carried out simulating a collision with a curb stone.
Additional Information
SKU | DOTZ_CP5_8518455108GRAP |
---|---|
Brand | Dotz |
Delivery Time | 2-3 Days |
MPN | OCP8HGA45 |
EAN | 4026569325411 |
Product Questions
Product Questions
No Questions