Details
Dotz Wheel CP5 8,5x18 ET45 5x114,3 18 Inch
Concave PerformanceWith the CP5, DOTZ delivers a clear reinterpretation of the classic 5-spokes wheel. The rim in graphite matte appears bigger, not only due to the connection of the spokes to the rim flange, but also because the highly technically designed centre with the 5-hole attachment, the so-called smart centre, adds to the wheel’s depth and makes it look more powerful.
Speaking of powerful, DOTZ retrieves “maximum performance” from the concave construction, making another design mark within the existing trend.
The asymmetry of CP5’s five-spoke design creates a dynamic which is further enhanced by the parallel-running spokes edges. The slightly offset spokes borders, in turn, form differently reflecting edges, creating various effects depending on how the light falls on them. The wheel with the open, aggressive and sporty design manages to score especially in winter with its salt-resistant SR3 paint. For those looking for that extra shine the rim is available in black/front-polished.
Dotz Wheel CP5 8,5x18 ET45 5x114,3 18 Inch
Wheel Specs
Manufacturer: | Dotz |
Type: | CP5 |
Wheel Size: | 8,5x18 |
Width: | 8,5J |
Diameter: | 18 Inch |
Offset (ET): | 45 |
Bolt Pattern: | 5x114,3 |
Styling: | 1-pcs. |
TÜV test report: | TÜV |
This offer is for One Wheel incl. Hardware (**)
(**) Appropriate hardware like bolts or lug nuts is included if OEM bolts doesn't fit these wheels.

These wheels fit for
Car make | Model | Type |
DAIHATSU | TERIOS | J2 |
HONDA | ACCORD 4-door | CL7 CL9 CN1 |
HONDA | ACCORD 4-door | CU1 CU2 CU3 |
HONDA | ACCORD Tourer | CM1 CM2 CN2 |
HONDA | ACCORD Tourer | CW1 CW2 CW3 |
HONDA | CIVIC 3-door | FN1 FN2 FN3 FN4 |
HONDA | CIVIC 4-door | FC FK |
HONDA | CIVIC Tourer | FK2 FK3 |
HONDA | CIVIC | FC FK |
HONDA | CIVIC | FK1 FK2 FK3 |
HONDA | CR-V | RE5 RE6 RE7 |
HONDA | CR-V | RW |
HONDA | FR-V | BE1 BE3 BE5 |
HONDA | HR-V | RU |
HYUNDAI | ELANTRA | MD |
HYUNDAI | i30 Fastback | PDE |
HYUNDAI | i30 Kombi | PDE |
HYUNDAI | i30 | PDE |
HYUNDAI | i40 Kombi | VF |
HYUNDAI | i40 | VF |
HYUNDAI | IONIQ | AE |
HYUNDAI | KONA | OS OSE |
HYUNDAI | VELOSTER | FS |
INFINITI | Q50 | V37 |
KIA | CARENS | RP |
KIA | CEED SW | CD |
KIA | CEED | CD |
KIA | NIRO | DE |
KIA | OPTIMA Kombi | JF |
KIA | OPTIMA | JF |
KIA | PROCEED | CD |
KIA | SOUL | AM |
KIA | SOUL | PS PSEV |
KIA | SOUL | SK3 |
LEXUS | ES | XZ1L(EU, M) |
LEXUS | RC | UXC1(EU, M) XC1(EU, |
LEXUS | UX | ZA1(EU, M) ZA1(EU, M)-TMG |
MAZDA | 3 4-door | BL (BM/BN) |
MAZDA | 3 4-door | BP BPE |
MAZDA | 3 | BK |
MAZDA | 3 | BL (BM/BN) |
MAZDA | 3 | BP BPE |
MAZDA | 6 4-door | GG/GY GG1 |
MAZDA | 6 4-door | GH GHE |
MAZDA | 6 Kombi | GH GHE |
MAZDA | 6 Kombi | GH GJ |
MAZDA | 6 | GH GHE |
MAZDA | 6 | GH GJ |
MAZDA | CX-3 | DJ1 |
MAZDA | CX-30 | DM |
MAZDA | CX-5 | KE GH |
MAZDA | CX-5 | KF |
MAZDA | CX-7 | ER |
MAZDA | MX-5 | NC1 NC1E |
MAZDA | RX8 | SE |
NISSAN | MURANO | Z51 |
RENAULT | LAGUNA Coupe | T |
RENAULT | LAGUNA Grandtour | T |
RENAULT | LAGUNA | T |
RENAULT | LATITUDE | T |
RENAULT | MEGANE 4-door | RFB |
RENAULT | MEGANE Grandtour | RFB |
RENAULT | MEGANE | RFB |
RENAULT | TALISMAN Grandtour | RFD |
RENAULT | TALISMAN | RFD |
SUBARU | LEVORG | V1 |
SUBARU | OUTBACK | B6 |
SUZUKI | KIZASHI | FR |
SUZUKI | SX4 4-door | GY |
TOYOTA | AURIS | E15J(a) E15UT(a) HE15U(a) |
TOYOTA | CAMRY | XV7(EU, |
TOYOTA | C-HR | AX1T(EU, M) AX1T(EU |

Dotz Tuning Wheels - Onlineshop, Wheelfinder and Car Configurator
Dotz Tuning Wheels - great savings and big discounts! Order your Dotz Wheels here and get free shipping.The highest Quality standards in wheel design
DOTZ Tuning Wheels product strategy is to deliver wheels that adhere to the highest possible quality standards. All wheels must go through number of tests and processes to ensure that these high quality standards are met. All production partners share the high quality standards as well. During production, DOTZ continuously make wheel-tests to ensure that they conform to size specifications and that the materials are homogenous. Before delivery all DOTZ alloy wheels undergo stress tests involving 200,000 load cycles performed by TUEV. An impact test is also carried out simulating a collision with a curb stone.
Additional Information
SKU | DOTZ_CP5_85184551143GRAP |
---|---|
Brand | Dotz |
Delivery Time | X Days |
MPN | OCP80GA45 |
EAN | 4026569325459 |
Product Questions
Product Questions
No Questions